B-D01
Purification technologies
Purification technologies
Desktop Air Purifier B-D01 Specification
Product name | Desktop Air Purifier B-D01 | Power consumtion | 3.5W |
Airflow | 35m3/h | Power Supply | DC5V |
Noise | ≤50dB(A) | Net weight | 0.7KG |
Application area | 5~8m2 | Product dimension | φ115*H209mm |
Filter | |||
1. HEPA filter | |||
2. Actived carbon Filter | |||
Features | *2 Fan speed setting and Sleep mode | ||
*Touch panel | |||
*Filter replacement reminder | |||
*Temperature display | |||
*Humidity display | |||
*Anion |
Desktop Air Purifier B-D01 Specification
Product name | Desktop Air Purifier B-D01 | Power consumtion | 3.5W |
Airflow | 35m3/h | Power Supply | DC5V |
Noise | ≤50dB(A) | Net weight | 0.7KG |
Application area | 5~8m2 | Product dimension | φ115*H209mm |
Filter | |||
1. HEPA filter | |||
2. Actived carbon Filter | |||
Features | *2 Fan speed setting and Sleep mode | ||
*Touch panel | |||
*Filter replacement reminder | |||
*Temperature display | |||
*Humidity display | |||
*Anion |